![]() |
Pacific Hawaiian Music Distribution
Online Catalog
Artists: L - P
| Artist | Title | Label | # | Barcode |
| LABRADO, DARRELL | I WANT MY ISLAND GIRL (SINGLE) | AEG | CDMS1 | 704565-70332-0 |
| LABRADO, DARRELL | I WANT MY ISLAND GIRL CD/DVD | AEG DVD | 001 | 7-04565-70029-9 |
| LABRADO, DARRELL | SHAKA THE MOON | MPR | 2 | 619981-02822-6 |
| LABRADO, DARRELL | SOMEDAY | MPR | 4 | 601018-12462-9 |
| LAGRIMAS JR., ABRAHAM | DIMENSIONS | POR | 1524 | 6 34479 15240 5 |
| LAHAINA GROWN | LAHAINA GROWN | LGI | 861975 | 7 04565 70782 3 |
| LANAI & AUGIE | TWO RADIO KINGS BACK ON THE THRONE | TFP | 1001 | 6 06041 19352 9 |
| LARRIN, JAY | JAY LARRIN | PRS | 4001 | 7 34015 04012 5 |
| LARRIN, JAY | MOUNTAIN LOVE SONGS | PRS | 4002 | 7 34015 04022 4 |
| LARRIN, JAY & JERRY SANTOS | DON'T LET THE SONG GO OUT OF YOUR LIFE | PRS | 4005 | 7 34015 04052 1 |
| LEAHI | COME RIDE W/THE BEST OF LEAHI | ROS | 005 | 7-90474-05002-0 |
| LEAHI | HAWAIIAN HOLIDAY | RC | 010 | 7-90474-05052-5 |
| LEAHI | ISLAND GIRLS | RC | 008 | 7-90474-05032-7 |
| LEAHI | LIVE FROM TAHITI | RC | 009 | 7-90474-05042-6 |
| LEAHI | REFLECTIONS | ROS | 2002 | 7-90474-05122-5 |
| LEAHI | SISTER 2 SISTER | RC | 006 | 7-90474-05012-9 |
| LEAHI & ILONA | HOT HAWAIIAN NIGHTS | RC | 013 | 7-90474-05062-4 |
| LEI | LYRICS FROM MY HEART | PYT | 102 | 7 04565 70942 1 |
| LINDSEY, HULU | HO'ANAPAU | KPCD | 1002 | 704565- 70152-4 |
LOCAL
DIVAS' |
LDP | 401 | 601018-11622-8 | |
LOCAL
DIVAS' |
LDP | 402 | 601018-11922-9 | |
| LOWIE BOY | OF LOVE & LUST | LBM | 0010 | 8-26477-00015-8 |
| LUBEI | TIL ZION | RSL | 7099 | 7 04565 70992 6 |
| LUM, DEAN | FALSETTO STYLE | DL | 1286 | 7 34015 12862 5 |
| MACK, GAIL | CHRISTMAS ONCE MORE IN HAWAII NEI | GM | 1111 | 7 93573 42573 7 |
| MACK, GAIL | PACIFIC SNOWBIRD | MGC | 1017 | 704565-10172-0 |
| MAKA | I SIGHT | MMM | 001 | 7 04565 71002 1 |
| MAKAHA SONS OF NI'IHAU | LIVE AT HANK'S PLACE 25TH EDITION | QS | 1035 | 7 52643 10352 4 |
| MAKUAKANE, KENNETH | CIRCLE OF FRIENDS | STC | 2015 | 704565-20052-2 |
| MANA | I BE HAWAIIAN | WOW | 2701 | 7 04565 71392 3 |
| MANAPOLY ALL-STARS | S. PACIFIK MUSIK | PAR | 1001 | 7 83707 20290 7 |
| MARINA | THE ALBUM | SH | 440035 | 7-04565-80032-6 |
| MAUNALUA | HO'OKANAKA | LKH | 102 | 7 04565 71492 0 |
| MAUNALUA | KULEANA | LKH | 101 | 7-04565-70162-3 |
| MAUNALUA | MAUNALUA | KOA | 103 | 601018-11782-9 |
| MIKAELE, FELISE | FELISE MIKAELE CD COLLECTION VOL. 1 | HLS | 179 | 7 04565 71092 2 |
| MILES, KALAE | HO'OPONO | AR | 004 | 7 96873 07071 3 |
| MILO SHADE | SWEET ONE | PIR | 2003 | 704565-70352-8 |
| MIXJAH | GOT TO BE HEARD | MXJ | 099 | 8 37101 13298 5 |
| MOKE BOY | DREAM HAWAII | BW | 2017 | 790474-01628-8 |
| MOKE BOY | PEHEA 'OE, E' KALAPANA FALSETTO | BW | 1089 | 7 90474 01572 2 |
| MOON, PETER | BACKBONE | KANI | 1016 | 704565-40162-2 |
| MOON, PETER | BEST OF PETER MOON BAND | PCD | 1013 | 739476-10132-3 |
| MOON, PETER | CANE FIRE | PCD | 1012 | 739476-10122-4 |
| MOON, PETER | GREATEST HITS - COLLECTION 1 | KANI | 1006 | 704565-40062-5 |
| MOON, PETER | GREATEST HITS - COLLECTION II | KANI | 1018 | 704565-40182-0 |
| MOON, PETER | GREATEST HAWAIIAN HITS | KANI | 1020 | 704565-40212-4 |
| MOON, PETER | HEATWAVE | KANI | 1010 | 704565-40102-8 |
| MOON, PETER | HO'I HOU | KANI | 1015 | 704565-40152-3 |
| MOON, PETER | INSTRUMENTAL HITS | KANI | 1019 | 704565-40202-5 |
| MOON, PETER | IRON MANGO | KANI | 1014 | 704565-40142-4 |
| MOON, PETER | JUICY FRUITS | MGC | 1025 | 704565-10252-9 |
| MOON, PETER | KANIKAPILA! LET'S PLAY MUSIC | MGC | 1011 | 704565-10112-6 |
| MOON, PETER | MALIE | PCD | 1011 | 739476-10112-5 |
| MOON, PETER | MUSIC MAKERS | KANI | 1009 | 704565-40092-2 |
| MOON, PETER | OASIS | KANI | 1013 | 704565-40132-5 |
| MOON, PETER | THE PATH | KANI | 1017 | 704565-40172-1 |
| MOON, PETER | TROPICAL STORM | PCD | 1009 | 739476-10092-0 |
| MOON, PETER (VIDEO) | MAGIC OF THE UKULELE | KANI | PM -929 | 704565-40192-9 |
| MORTENSEN, CLAY | OUT OF THE SHADOWS | CMP | 81228 | 601018-12282-3 |
| MOSELEY, SHAWN LIVINGSTON | THE STORM BEFORE THE CALM | AR | 003 | 7 96873 05903 9 |
| NA HOKUPA | THE PERFECT HARMONY | MSP | 9902 | 6-00216-09902-9 |
| NAKAGANEKU, KEITH, & CALABASH | HAWAIIAN JAZZ DONE ASIAN STYLE | KKN | 2006 | 7 04565 71282 7 |
| NAKAMOTO, TRISHA | JOURNAL | TN | 4541 | 659057-45412-2 |
| NANEA | DESERT ISLE | FBC | 001 | 709307-46122-3 |
| NATIVE BLEND | CONTEMPORARY HAWAIIAN MUSIC | FHE | 2000 | 601018-11982-3 |
| NATIVE BLEND | CONTENTS OF TRUTH | FHE | 2004 | 7-04565-70712-0 |
| NATIVE ROOTS | SEE AGAIN | TJP | OO242 | 798403-00242-3 |
| NATIVE ROOTS | TRIBUTE TO MY KING | TJP | OO282 | 798403-00282-9 |
| NATTO , RICHARD | WON`T TAKE NO FOR AN ANSWER | TJP | OOO3 | 704565-90252-5 |
| NATURAL VIBRATIONS | ALL NATURAL | CRR | 013 | 6 43697 00132 7 |
| NATURAL VIBRATIONS | BALLS ROLLING | CRR | 004 | 6 01018 10492 8 |
| NATURAL VIBRATIONS | THE CIRCLE | NV | 0004 | 7 61268 85002 7 |
| NATURAL VIBRATIONS | FROM THE HEART | NV | 0005 | 8 92121 00121 5 |
| NATURAL VIBRATIONS | GETTING HIGH | CRR | 018 | 6 43697 00182 2 |
| NAUPAKA | NAUPAKA | BW | 1097 | 790474-01472-5 |
| NIGHTWING | NIGHTWING | FBN | O1 | 705961-00012-9 |
| NIGHTWING | NIGHTWING II | FBN | OO2 | 705961-00022-8 |
| NIGHTWING | THRU THE YEARS | MGC | 1012 | 704565-10122-5 |
| NIGHTWING | UN-CHARTED | MGC | 1022 | 704565-10222-2 |
| NUFF SEDD | OPEN DOORS FOR STRANGERS | GFR | 001 | 7-04565-70622-2 |
| OGATA, PAUL | MENTAL ORIENTAL | TJP | 00192 | 798403-00192-1 |
| OHTA JR., HERB | PURE & SIMPLE | KOA | 102 | 601018-114927 |
| O-SHEN | 1 REBEL | SNR | 0024 | 8 37101 38033 1 |
| O-SHEN | FAYA! | SNR | 0022 | 8 37101 12780 6 |
| O-SHEN | RISING SON | SNR | OO21 | 724101-85542-9 |
| PACIFIC BLU | IDENTITY | PB | 001 | 704565-70032-9 |
| PACIFIC SOUL | COLLABORATION | JJ | 010 | 7-04565-80062-2 |
| PACIFIC SOUL | PACIFIC SOUL | PDR | 440097 | 942101-144009-7 |
| PAHE`E | RAW | PR | 1000 | 7904565-50122-3 |
| PAHINUI BROTHERS | PAHINUI BROTHERS | 2014-2 | 739476-20142-9 | |
| PAHINUI, GABBY | BEST OF GABBY BAND, 1972-1977 | PCD | 1010 | 739476-10102-6 |
| PAHINUI, GABBY | GABBY | PCD | 1002 | 739476-10022-7 |
| PAHINUI, GABBY | RABBIT ISLAND MUSIC FESTIVAL | PCD | 1004 | 739476-10042-5 |
| PAHINUI, GABBY | WAIMEA MUSIC FESTIVAL | PCD | 1006 | 739476-10062-3 |
| PAHINUI, GABBY HAWAIIAN BAND | GABBY PAHINUI HAWAIIAN BAND VOL. 1 | PCD | 1007 | 739476100722 |
| PAHINUI, GABBY HAWAIIAN BAND | GABBY PAHINUI HAWAIIAN BAND VOL. 2 | PCD | 1008 | 739476-10082-1 |
| PAI'EA | HE HO'OHANOHANO | KNP | 81179 | 601018-11892-5 |
| PAI'EA | PAI'EA (CD SINGLE) | TJP | OO252 | 798403-00252-2 |
| PAPA'A BAY BOYS | PAPA'A BAY WHERE IT ALL BEGAN | WRM | 2222 | 7 04565 70982 7 |
| PARCCYDE | HATED
BY ALL, LOVED BY FEW, RESPECTED BY ALL |
PCD | 0010 | 8 26477 00020 2 |
| PAU HANA | ALTEREDNATIVES | KOA | 107 | 704565-70052-7 |
| PAU HANA | ISLAND LION | ILP | 25802 | 8 00828 25802 3 |
| PAU HANA | RETURN WITH HONOUR | TGM | 1001 | 7 04565 71432 6 |
| PEKELO | GOING TO HANA MAUI | HR | 101 | 7-34015-01012-8 |
| PEKELO | HANA JAM | HR | 201 | 7-34015-20102-1 |
| PILIOHA | PILIOHA | PR | 7138 | 7 04565 71382 4 |
| PIMPBOT | ADMIT ONE | POR | 6721 | 6 34479 67216 3 |
| PIPELINE BAND | SHADOW REEF | KRP | 2003 | 7-04565-70432-7 |
| POHAKU | WE'RE COMIN | PPL | 001 | 7 04565 71622 1 |
| POLE'O, FONI | DON'T WORRY, BE HAPPY | RVR | 057 | 722565- 00572-5 |
| POMAIKA'I | POMAIKA'I MELEALOHA | LL | 2222 | 8 37101 10988 8 |
| PONO | HOME OF MINE | RTR | 2006 | 7-04565-70582-9 |
| POUND 4 POUND | BACK FOR SECONDS | RTR | 2002 | 601018-12182-6 |
| POUND 4 POUND | POUND 4 POUND | BDP | 1001 | 601018-11382-1 |
| PRIDE RYTHYM | REGGAE'S ROCKERS | MLE | 002 | 7 04565 70972 8 |